Lamar County Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 72°F | 71°F | 69°F | 67°F | 69°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 68°F | 70°F | 72°F | 74°F | 75°F | 73°F | 71°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 49°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 73°F | 71°F | 70°F | 67°F | 69°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 66°F | 68°F | 70°F | 72°F | 73°F | 75°F | 73°F | 71°F | 68°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 44°F |
| Cloudiness | 32% | 32% | 31% | 31% | 31% | 40% | 40% | 41% | 46% | 51% | 55% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 73% | 65% | 58% | 52% | 0% | 4% | 3% | 5% | 9% | 12% | 30% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 94% | 100% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 90% | 84% | 78% | 73% | 70% | 71% | 76% | 73% | 74% | 82% | 80% | 79% | 86% | 90% | 92% | 96% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 95% | 86% | 77% | 69% | 64% | 59% | 57% | 60% | 62% | 69% | 77% | 78% | 79% | 81% | 89% | 93% | 95% | 86% |
| Dew Point | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.97" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3 mph | 3 mph | 3.1 mph | 4.4 mph | 5.2 mph | 5.9 mph | 7.2 mph | 7.4 mph | 6.2 mph | 4.3 mph | 5.9 mph | 5.8 mph | 4.3 mph | 4.8 mph | 4.3 mph | 5.2 mph | 5.6 mph | 5.5 mph | 5 mph | 5.2 mph | 6 mph | 4.9 mph | 4.5 mph | 5.3 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7.5 mph | 9.8 mph | 10.7 mph | 11.1 mph | 11.7 mph | 11.2 mph | 10.5 mph | 9.9 mph | 7.5 mph | 7.1 mph | 8.4 mph | 8.5 mph | 10.4 mph | 10.8 mph | 10.9 mph | 10.8 mph | 14.8 mph |
| Wind Direction |
![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 198° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 219° SW | ![]() 203° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 178° S | ![]() 177° S | ![]() 184° S | ![]() 188° S | ![]() 183° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 178° S | ![]() 175° S | ![]() 178° S | ![]() 179° S | ![]() 186° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 183° S | ![]() 186° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
72 °F
|
61 °F
|
0% |
78% |
|
Sunday
Dec 28 |
Rain |
75 °F
|
60 °F
|
20% |
69% |
|
Monday
Dec 29 |
Rain |
65 °F
|
32 °F
|
100% |
34% |
|
Tuesday
Dec 30 |
Clear |
42 °F
|
28 °F
|
0% |
33% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
29 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
35 °F
|
0% |
39% |
|
Friday
Jan 2 |
Clouds |
36 °F
|
27 °F
|
0% |
22% |
|
Saturday
Jan 3 |
Clouds |
44 °F
|
26 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Rain |
43 °F
|
36 °F
|
20% |
87% |
|
Monday
Jan 5 |
Rain |
59 °F
|
45 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Clear |
54 °F
|
35 °F
|
37% |
36% |
|
Wednesday
Jan 7 |
Clouds |
46 °F
|
29 °F
|
0% |
34% |
|
Thursday
Jan 8 |
Rain |
41 °F
|
37 °F
|
100% |
75% |
|
Friday
Jan 9 |
Rain |
58 °F
|
43 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Clouds |
69 °F
|
55 °F
|
0% |
67% |
|
Sunday
Jan 11 |
Rain |
66 °F
|
54 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lamar County Lake News Lamar County Lake Photos Lamar County Lake Videos |

Login














